55. Solving a chemistry problem
📂 Coursework
👤 Derkach
Product Description
6. Calculate the values of the isosteric heat of adsorption and plot its dependence on the degree of surface coverage according to the data on the adsorption of methane on graphite soot at different temperatures:
A, mol/kg r, Pa
113K 123K 133K 143K
0.0175 37.2 119.7 289.9 684.9
0.015 70.5 211.5 542.6 1243.6
0.03 115.7 356.4 957.6 2307.6
0.05 158.3 532.0 1516.2 3830.4
0.08 283.3 1050.7 3245.2 8551.9
0.10 731.5 2713.2 8645.0 22610.0
0.12 6716.5 16957.5 43225.0 85785.0
Take the capacity of the monolayer equal to 0.12 mol/kg.
A, mol/kg r, Pa
113K 123K 133K 143K
0.0175 37.2 119.7 289.9 684.9
0.015 70.5 211.5 542.6 1243.6
0.03 115.7 356.4 957.6 2307.6
0.05 158.3 532.0 1516.2 3830.4
0.08 283.3 1050.7 3245.2 8551.9
0.10 731.5 2713.2 8645.0 22610.0
0.12 6716.5 16957.5 43225.0 85785.0
Take the capacity of the monolayer equal to 0.12 mol/kg.
Additional Information
If you do not open the file - install the RAR archiver. Inside the archive you will find a solution in Word format.
Related Products
35. Solving a chemistry problem
Seller: Derkach
83. Solving a chemistry problem
Seller: Derkach
86. Solving a chemistry problem
Seller: Derkach
106. Solving a chemistry problem
Seller: Derkach
30. Solving a chemistry problem
Seller: Derkach
17. Solving a chemistry problem
Seller: Derkach
37. Solving a chemistry problem
Seller: Derkach
126. Solving a chemistry problem
Seller: Derkach